Casey Bashaw, Inspector
caseybashaw@gmail.com
978-895-0214
Applications may be sent to:
32 Dana Road
Orange, MA 01364
Plumbing
All new residential dwelling units (covers all fixtures & includes 3 inspections; any additional inspections will be $15) | $250 |
All residential remodel work (includes one fixture/appliance, plus $15 per additional appliance) | $75 per permit |
All commercial work under 5,000 sq. ft. (new or remodel; includes one fixture/appliance plus $15 per additional fixture/appliance) | $175 per permit |
All commercial work over 5,000 sq. ft. (new or remodel; includes one fixture/appliance plus $15 per additional fixture/appliance) | $300 per permit |
All other work (residential or commercial) | $65 per inspection |
Solar Systems (includes domestic hot water storage, back flow prevention and domestic water supply) | $80 per permit |
Gas
All residential work (includes one fixture/appliance; plus $15 per additional fixture/appliance) | $65 per permit |
All commercial work under 5,000 sq. ft. (new or remodel; includes one fixture/appliance; plus $15 per additional fixture/appliance) | $150 per permit |
All commercial work over 5,000 sq. ft. (new or remodel; includes one fixture/appliance; plus $15 per additional fixture/appliance) | $300 per permit |
Gas Tank inspection | $10 per tank |
Water Heaters (new or replacement; residential or commercial) | $65 per heater |
• All re-inspection fees will be $50
• All sections of the Massachusetts Plumbing & Fuel and Gas Code CMR248 will be strictly adhered to.
• All applications for permits shall be accompanies by a check made payable to the Town of Warwick
Municipal Fees are waived